| "Of all debts, men are least willing to pay taxes. What a satire is this on government!" -- Ralph Waldo Emerson |
![]() |
![]() |
![]() |
| Population by decade | ||||||||
| 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | |||
| United States | 151,325,798 | 179,323,175 | 203,211,926 | 226,545,805 | 248,709,873 | 281,421,906 | ||
| Indiana | 3,934,224 | 4,662,498 | 5,193,669 | 5,490,224 | 5,544,159 | 6,080,485 | ||
| Monroe County | 50,080 | 59,225 | 84,849 | 98,785 | 108,978 | 120,563 | ||
| Percentage population change by decade | ||||||||
| 1950-60 | 1960-70 | 1970-80 | 1980-90 | 1990-2000 | ||||
| United States | 18.50% | 13.32% | 11.48% | 9.78% | 13.15% | |||
| Indiana | 18.51% | 11.39% | 5.71% | 0.98% | 9.67% | |||
| Monroe County | 18.26% | 43.27% | 16.42% | 10.32% | 10.63% | |||
| Percentage population change by decade, 1950 basis | ||||||||
| 1950-60 | 1950-70 | 1950-80 | 1950-90 | 1950-2000 | ||||
| United States | 18.50% | 34.29% | 49.71% | 64.35% | 85.97% | |||
| Indiana | 18.51% | 32.01% | 39.55% | 40.92% | 54.55% | |||
| Monroe County | 18.26% | 69.43% | 97.25% | 117.61% | 140.74% | |||
| Percentage population change by decade, 1970 basis | ||||||||
| 1970-80 | 1970-90 | 1970-2000 | ||||||
| United States | 11.48% | 22.39% | 38.49% | |||||
| Indiana | 5.71% | 6.75% | 17.07% | |||||
| Monroe County | 16.42% | 28.44% | 42.09% | |||||
| Growth, 1970-2000 | ||||||||
| USA | 38.49% | |||||||
| Indiana | 17.07% | |||||||
| Monroe County | 42.09% | |||||||
All data from United States Bureau of the Census
| Association of Monroe County Taxpayers, PO Box 3066, Bloomington, Indiana 47402 |                   | updated: May 13 2008 08:20:02 PM |